‘Tis the season to be jolly… which goes hand-in-hand with festive feasting.
Ensure that you don’t pick up any extra kilos by running off those holiday indulgences.
| EAT THIS | RUN THAT |
| 1 Mince pie (170g) | 850m |
| 1 Slice of Gammon (70g) | 3km |
| 1 Slice of turkey with skin (90g = 3 matchboxes) | 3km |
| Christmas Pudding (65g) | 3km |
| Chicken Pie | 2.7km |
| Boerewors (90g) | 4.5km |
| Lamb Chops (70g) | 3km |
| Fish ‘n Chips | 10km |
| 6 Oysters | 0.3km |
| 6 Prawns | 0.5km |
| Small packet of chips (e.g. Niknaks, Simba) | 2.7km |
| Biltong (120g) | 4km |
| 6 pieces of sushi (e.g. Rainbow Rolls) | 0.5km |
| Soft serve with Flake | 6km |
| Gingerbread (70g) | 3.6km |
| Granadilla Lolly | 1.5km |
| Watermelon (1 slice) | 3.5km |
| Shooters (per shot) | 1km |
| Red Wine (175ml) | 1.2km |
| White Wine (120ml) | 1.6km |
| Beer / Savanna (340ml) | 1.7km |
Please note: calculations are averaged to best fit the general population. For an accurate calculation of how many calories you burn per kilometre, visit the Runner’s World US website.




Is that really right 3.5km for a slice of watermelon?
I was wondering the same thing – that doesn’t seem right. 350 metres maybe?
lol! I am also shocked by the watermelon run off… I mean its ~90% water, its definitely a mistake because there is just a 1km difference in comparison with 90g of Boerewors.
Is this over and above your daily allowance?
I will then much rather have 2 glasses of wine!