Visser and Kennedy crowned ProNutro AfricanX Men’s Champs.

African X

Iain and Su Don Wauchope

Images by Africapix.com

On their third attempt Dawid Visser and Rohan Kennedy of Team Velocity Sports Lab successfully claimed the championship title in the men’s team category of the 2011 ProNutro AfricanX Trailrun presented by New Balance in Kleinmond on Sunday, 08 May 2011.  Team Hi-Tec Infinity Girls walked off with a hattrick win this weekend, while Team ProNutro Mixed took gold in their category.

According to Visser competition was tough on the day.  “Rohan and I didn’t expect the other teams to go out so hard.  Team ProNutro was definitely trying to prove a point.  Luckily day two’s lead was sufficient enough to carry us through to an overall win.  Our team work was really tested today with Rohan having to pull me on the beach stretch, while I had to push him on the climbs.  The AfricanX Trailrun is an awesome event that can be enjoyed by all runners.  We’ll definitely be back next year, but plan on putting in more training beforehand,” says Visser.  Team Velocity Sports Lab completed the three day route in an impressive time of 06hours35minutes53seconds.  Team Kelfords came in second, while Team Contego finished third.

Jeannie Bomford and Sarah Gray of Team Hi-Tec Infinity Girls crossed the finish line first in their category on all three days of the ProNutro AfricanX Trailrun.  Their finishing time over the three day period was 07hours35minutes20seconds.  For Bomford stage three was a perfect combination of the stage one and two routes.  “We

Rohan Kennedy and Dawid Visser

Rohan Kennedy and Dawid Visser

experienced brilliant climbs and single track today, combined with a mountain and beach run.  What more can you ask for?  The vibe amongst the athletes was awesome, with everyone loving the routes.  Sarah and I really enjoyed the experience,” says Bomford.  Team Road Runners came in second, while Team Dudley’s Girls finished third.

Husband and wife duo Su and Ian Don-Wauchope of Team ProNutro Mixed claimed their second stage win and overall event win in the mixed team category with an astounding combined finishing time of 07hours19minutes56seconds.  According to Su, being able to race with Iain was an amazing experience.  “I loved racing with Iain, he really took good care of me carrying our backpacks all the way.   I take my hat off to all the ladies teams.  The ProNutro AfricanX Trailrun is a truly amazing event.  I definitely want to return next year, most probably as part of a women’s team as I think Iain has his eye on racing in a men’s team,” says Su.  Team Pure Planet Racing Presented By Fairbairn Private came in second, while Team Puma finished third.

Event Information:

Sarah Gray and Jeannie Bomford

Date: 6, 7 & 8 May 2011
Format: Three-day stage race / teams of two (male/female/mixed)
Venue: Starting & ending in Kleinmond (Western Cape) each day
Distance covered:

Stage 1:                23.7km, 599m of climbing
Stage 2:                 40.7km, 1137m of climbing
Stage 3:                 21.5km, 452m of climbing

Following a cloverleaf format, runners finished in Kleinmond on each of the three days.  Their accommodation, meals and entertainment remained in the same place for the duration of the race.  The race village at the Kleinmond Day Camp was a hive of activity with entertainment throughout the day, which made the event ideally suited as a family breakaway.  Family and friends were encouraged to show support along various vantage points along the route.

For further information on the ProNutro AfricanX Trailrun presented by New Balance contact Stillwater Sport & Entertainment on 082 991 0045, email entries@stillwatersports.com or visit www.stillwatersports.com.

Results

Open Men

Pos No Name Stage 1 Stage 2 Stage 3 Total Time Team Riders
1 T42 Velocity Sports Lab 01:54:30 03:05:53 01:35:30 06:35:53 421 Dawid Visser – 422 Rohan Kennedy
2 T34 Team Kelfords 02:03:36 03:06:57 01:35:50 06:46:23 341 Marsel Roos – 342 Tristan Kelly
3 T31 Team Contego 02:01:11 03:13:16 01:34:20 06:48:47 311 Barry Goliath – 312 Petrus Jacobs
4 T32 Team Hammer Nutrition 01:54:50 03:22:57 01:33:43 06:51:30 321 Derrick Baard – 322 Rupert Becker
5 T35 Team Pronutro 01:53:54 03:39:43 01:27:31 07:01:08 351 Bernard Rakudza – 352 Tsungai Mwanengeni
6 T13 Hi-Tec Infinity Men 02:00:38 03:20:48 01:44:55 07:06:21 131 Dion Middelkoop – 132 Bruce Arnett
7 T19 Paul And Deon 02:00:26 03:41:08 01:40:17 07:21:51 191 Paul Wolff – 192 Deon Appollis
8 T25 Runaway Comebacks 02:10:22 03:32:55 01:45:18 07:28:35 251 Dirk Ligthelm – 252 Llewelyn Curlewis
9 T38 The Old Gangstars 02:11:18 03:47:49 02:07:11 08:06:18 381 Jorg Knorr – 382 Clive Chowles
10 T16 New Balance Free Runners 02:19:52 04:05:41 01:53:23 08:18:56 161 Mark Copson – 162 David Talbot
11 T46 Rundown 02:24:30 04:14:18 01:41:54 08:20:42 461 Casper Van Antwerpen – 462 Stephen Smit
12 T5 Calvin And Hobbes 02:18:12 04:06:22 01:57:01 08:21:35 51 James Robertson – 52 Paul Floquet
13 T40 Tiervegters 02:30:50 03:59:25 01:53:11 08:23:26 401 Christoff Smit – 402 Jacobus Diener
14 T24 Rumkats 02:30:23 04:04:59 01:54:06 08:29:28 241 Peter Bursey – 242 Peter Ranger
15 T18 Paddyham 02:27:43 04:02:36 01:59:14 08:29:33 181 Jan Ham – 182 Patrick Cruywagen

Open Women

Pos No Cat Name Stage 1 Stage 2 Stage 3 Total Time Team Riders
1 T108 OW Hi-Tec Infinity Girls 02:11:13 03:33:44 01:50:23 07:35:20 1081 Jeannie Bomford – 1082 Sarah Gray
2 T121 OW The Road Runners 02:36:04 04:24:02 02:06:53 09:06:59 1211 Tania Fourie – 1212 Marlize Van Schaik
3 T104 OW Dudley’S Girls 02:36:47 04:31:08 02:15:21 09:23:16 1041 Renata Schoeman – 1042 Colleen De Oliveira
4 T109 OW Huppelkinners 02:53:20 04:34:47 02:13:36 09:41:43 1091 Sharon Rawlins – 1092 Hildemart Du Toit
5 T117 OW Tbsorted 02:54:33 04:50:27 02:23:16 10:08:16 1171 Louise Van Rooyen – 1172 Brenda Nell
6 T116 OW Tandc 03:04:40 04:42:55 02:25:07 10:12:42 1161 Tania Hales – 1162 Catherine Day
7 T130 OW Team Gogo 03:07:02 04:57:12 02:29:23 10:33:37 1301 Margaret Moller – 1302 Bridget Van Breda
8 T105 OW Elite Tarts 03:03:33 05:21:34 02:38:00 11:03:07 1051 Samantha Obery – 1052 Caileigh Lombard
9 T124 OW Unlimited Potential 03:10:15 05:23:04 02:32:56 11:06:15 1241 Adele Hamman – 1242 Trixie Vlok
10 T127 OW Winter Farmers 03:23:31 05:19:11 02:34:48 11:17:30 1271 Candice Winterboer – 1272 Trish Winterboer
11 T102 OW Dashing Diva’S 03:14:25 05:31:53 02:35:34 11:21:52 1021 Marcia Loubser – 1022 Paulline Chambers
12 T128 OW The Canaries 03:34:38 05:27:58 02:39:55 11:42:31 1281 Paddy Cloete – 1282 Sharon Jessop
13 T110 OW Jbay Joggers 03:34:05 05:37:21 02:47:20 11:58:46 1101 Carin Du Preez – 1102 Sarette Van Vuuren
14 T122 OW The Wolverines 03:37:44 05:35:11 02:55:18 12:08:13 1221 Liesl Kruger – 1222 Jen Skordis
15 T123 OW Trimaniacs 03:34:50 05:43:04 02:53:14 12:11:08 1231 Alison Mandy – 1232 Zena Brown

Open Mixed

Pos No Cat Name Stage 1 Stage 2 Stage 3 Total Time Team Riders
1 T226 OX Pronutro Mixed 02:02:49 03:31:37 01:45:30 07:19:56 2261 Iain Donwauchope – 2262 Su Don Wauchope
2 T230 OX Pure Planet Racing Presented By Fairbairn Private 02:05:29 03:33:23 01:46:28 07:25:20 2301 Katya Soggot – 2302 Raoul De Jongh
3 T228 OX Puma 02:15:47 03:26:37 01:47:53 07:30:17 2281 Andreas Krensel – 2282 Leanne Juul
4 T244 OX Thunderunners 02:19:11 03:50:07 01:55:40 08:04:58 2441 Melany Porter – 2442 Brenton Ashby
5 T229 OX Pure Planet Racing 2 02:20:58 03:53:18 02:01:22 08:15:38 2291 Robyn Woodward – 2292 Guy Veysey
6 T238 OX Team Ok 02:24:21 04:08:34 01:57:20 08:30:15 2381 Phia Okennedy – 2382 Kenney Okennedy
7 T205 OX Brandrea 02:33:04 04:02:59 01:54:36 08:30:39 2051 Andrea Ranger – 2052 Bryan Ranger
8 T235 OX Shigeki 02:32:09 04:03:17 02:03:01 08:38:27 2351 Yolandi Visser – 2352 Allie Coetzee
9 T211 OX Gerald And Evonne 02:30:55 04:10:28 02:03:53 08:45:16 2111 Gerald Thompson – 2112 Evonne Nieuwoudt
10 T219 OX Mac Attack Again 02:37:23 04:16:49 02:02:20 08:56:32 2191 Ross Macgregor – 2192 Michelle De Souza Macgregor
11 T217 OX Kelfords Mixed 02:34:00 04:15:00 02:08:51 08:57:51 2171 Carla Kelly – 2172 Kevin Flanagan
12 T213 OX Grewar 02:40:59 04:25:52 02:17:13 09:24:04 2131 John Grewar – 2132 Marli Grewar
13 T202 OX - - 02:43:00 04:33:46 02:08:07 09:24:53 2021 Patrick Rawlins – 2022 Jo Mackenzie
14 T216 OX Keaton And Laine 02:44:24 04:32:24 02:21:22 09:38:10 2161 Keaton Oddy – 2162 Laine Alexander
15 T210 OX Frog 02:53:25 04:37:58 02:14:26 09:45:49 2101 Hendrik De Beer – 2102 Caitlyn Keal

 

 

No comments yet.

Leave a Reply

*